The standard XCD is an Ex d gas detector suitable for use in Zone 1 environments and is available in 3 versions; flammable, Oxygen and toxic. Each is supplied with a pre-installed stainless steel sensor cartridge and fully tested and calibrated ready for installation. Replacement sensor cartridges are available.
Configuration and control of the unit is achieved through use of a magnet removing the need to open the unit, while the tri-colour backlit display provides instant indication of the detector status at a glance.
The XCD catalytic sensor can be used to detect flammable gases in the range 0 to 100%LEL while the infrared (IR) sensor versions are available for the detection of methane in the range 0 to 100%LEL, propane (with cross-sensitivities to ethylene and butane) and Carbon Dioxide (CO2) in the range 0 to 2.00 %v/v. Both sensors are used in conjunction with the flammable version of the transmitter.
The electrochemical cell (EC) sensors are available for the detection of oxygen and toxic gases; Carbon Monoxide (CO), Hydrogen Sulphide (H2S), Nitrogen Dioxide (NO2) and hydrogen (H2). Each detector is supplied with the pre-fitted sensor, nylon weather protection, stainless steel blanking plug, magnetic wand, hex keys, printed quick start guide and CD-ROM.
All transmitters are also available with Modbus interface as an option.
Configurations available - Please call for furthur details and quotation
| ATEX/IECEx/Asian Approvals (316SS) | |||
| SPXCDASMFX | XCD Gas Detector, 4 to 20 mA output, ATEX/IECEx/Asian approvals, 2 x M20 entries, painted 316SS, includes catalytic sensor cartridge 0 to 100%LEL, user selectable FSD between 20% and 100%LEL (10%LEL resolution), includes nylon weather protection | ||
| SPXCDASMRX | XCD Gas Detector, 4 to 20 mA output, ATEX/IECEx/Asian approvals, 2 x M20 entries, painted 316SS, includes infrared methane sensor cartridge 0 to 100%LEL, user selectable FSD between 20% and 100%LEL (10%LEL resolution), includes nylon weather protection | ||
| SPXCDASMPX | XCD Gas Detector, 4 to 20 mA output, ATEX/IECEx/Asian approvals, 2 x M20 entries, painted 316SS, includes infrared propane sensor cartridge 0 to 100%LEL, user selectable FSD between 20% and 100%LEL (10%LEL resolution), includes nylon weather protection | ||
| SPXCDASMO1 | XCD Gas Detector, 4 to 20 mA output, ATEX/IECEx/Asian approvals, 2 x M20 entries, painted 316SS, includes oxygen EC sensor cartridge 0 to 25% v/v, includes nylon weather protection | ||
| SPXCDASMHX | XCD Gas Detector, 4 to 20 mA output, ATEX/IECEx/Asian approvals, 2 x M20 entries, painted 316SS, includes hydrogen sulfide EC sensor cartridge 0 to 50ppm, user selectable FSD between 10 and 100ppm (1 ppm resolution), includes nylon weather protection | ||
| SPXCDASMCX | XCD Gas Detector, 4 to 20 mA output, ATEX/IECEx/Asian approvals, 2 x M20 entries, painted 316SS, includes carbon monoxide EC sensor cartridge 0 to 300ppm, user selectable FSD between 100 and 1000ppm (100 ppm resolution), includes nylon weather protection | ||
| SPXCDASMNX | XCD Gas Detector, 4 to 20 mA output, ATEX/IECEx/Asian approvals, 2 x M20 entries, painted 316SS, includes nitrogen dioxide EC sensor cartridge 0 to 10ppm, user selectable FSD between 10 and 50ppm (5 ppm resolution), includes nylon weather protection | ||
| SPXCDASMG1 | XCD Gas Detector, 4 to 20 mA output, ATEX/IECEx/Asian approvals, 2 x M20 entries, painted 316SS, includes hydrogen EC sensor cartridge 0 to 1000ppm, includes nylon weather protection | ||
| SPXCDASMB1 | XCD Gas Detector, 4 to 20 mA output, ATEX/IECEx/Asian approvals, 2 x M20 entries, painted 316SS, includes infrared carbon dioxide sensor cartridge 0 to 2.0% v/v, includes nylon weather protection | ||
| ATEX/IECEx/Asian Approvals (LM25) | |||
| SPXCDALMFX | XCD Gas Detector, 4 to 20 mA output, ATEX/IECEx/Asian approvals, 2 x M20 entries, painted LM25, includes catalytic sensor cartridge 0 to 100%LEL, user selectable FSD between 20% and 100%LEL (10%LEL resolution), includes nylon weather protection | ||
| SPXCDALMRX | XCD Gas Detector, 4 to 20 mA output, ATEX/IECEx/Asian approvals, 2 x M20 entries, painted LM25, includes infrared methane sensor cartridge 0 to 100%LEL, user selectable FSD between 20% and 100%LEL (10%LEL resolution), includes nylon weather protection | ||
| SPXCDALMPX | XCD Gas Detector, 4 to 20 mA output, ATEX/IECEx/Asian approvals, 2 x M20 entries, painted LM25, includes infrared propane sensor cartridge 0 to 100%LEL, user selectable FSD between 20% and 100%LEL (10%LEL resolution), includes nylon weather protection | ||
| SPXCDALMO1 | XCD Gas Detector, 4 to 20 mA output, ATEX/IECEx/Asian approvals, 2 x M20 entries, painted LM25, includes oxygen EC sensor cartridge 0 to 25% v/v, includes nylon weather protection | ||
| SPXCDALMHX | XCD Gas Detector, 4 to 20 mA output, ATEX/IECEx/Asian approvals, 2 x M20 entries, painted LM25, includes hydrogen sulfide EC sensor cartridge 0 to 50ppm, user selectable FSD between 10 and 100ppm (1 ppm resolution), includes nylon weather protection | ||
| SPXCDALMCX | XCD Gas Detector, 4 to 20 mA output, ATEX/IECEx/Asian approvals, 2 x M20 entries, painted LM25, includes carbon monoxide EC sensor cartridge 0 to 300ppm, user selectable FSD between 100 and 1000ppm (100 ppm resolution), includes nylon weather protection | ||
| SPXCDALMNX | XCD Gas Detector, 4 to 20 mA output, ATEX/IECEx/Asian approvals, 2 x M20 entries, painted LM25, includes nitrogen dioxide EC sensor cartridge 0 to 10ppm, user selectable FSD between 10 and 50ppm (5 ppm resolution), includes nylon weather protection | ||
| SPXCDALMG1 | XCD Gas Detector, 4 to 20 mA output, ATEX/IECEx/Asian approvals, 2 x M20 entries, painted LM25, includes hydrogen EC sensor cartridge 0 to 1000ppm, includes nylon weather protection | ||
| SPXCDALMB1 | XCD Gas Detector, 4 to 20 mA output, ATEX/IECEx/Asian approvals, 2 x M20 entries, painted LM25, includes infrared carbon dioxide sensor cartridge 0 to 2.0% v/v, includes nylon weather protection | ||
| ATEX/IECEx/Asian Approvals (316SS) with Modbus | |||
| SPXCDASMFXM | XCD Gas Detector, 4 to 20 mA and Modbus output, ATEX/IECEx/Asian approvals, 2 x M20 entries, painted 316SS, includes catalytic sensor cartridge 0 to 100%LEL, user selectable FSD between 20% and 100%LEL (10%LEL resolution), includes nylon weather protection | ||
| SPXCDASMRXM | XCD Gas Detector, 4 to 20 mA and Modbus output, ATEX/IECEx/Asian approvals, 2 x M20 entries, painted 316SS, includes infrared methane sensor cartridge 0 to 100%LEL, user selectable FSD between 20% and 100%LEL (10%LEL resolution), includes nylon weather protection | ||
| SPXCDASMPXM | XCD Gas Detector, 4 to 20 mA and Modbus output, ATEX/IECEx/Asian approvals, 2 x M20 entries, painted 316SS, includes infrared propane sensor cartridge 0 to 100%LEL, user selectable FSD between 20% and 100%LEL (10%LEL resolution), includes nylon weather protection | ||
| SPXCDASMO1M | XCD Gas Detector, 4 to 20 mA and Modbus output, ATEX/IECEx/Asian approvals, 2 x M20 entries, painted 316SS, includes oxygen EC sensor cartridge 0 to 25% v/v, includes nylon weather protection | ||
| SPXCDASMHXM | XCD Gas Detector, 4 to 20 mA and Modbus output, ATEX/IECEx/Asian approvals, 2 x M20 entries, painted 316SS, includes hydrogen sulfide EC sensor cartridge 0 to 50ppm, user selectable FSD between 10 and 100ppm (1 ppm resolution), includes nylon weather protection | ||
| SPXCDASMCXM | XCD Gas Detector, 4 to 20 mA and Modbus output, ATEX/IECEx/Asian approvals, 2 x M20 entries, painted 316SS, includes carbon monoxide EC sensor cartridge 0 to 300ppm, user selectable FSD between 100 and 1000ppm (100 ppm resolution), includes nylon weather protection | ||
| SPXCDASMNXM | XCD Gas Detector, 4 to 20 mA and Modbus output, ATEX/IECEx/Asian approvals, 2 x M20 entries, painted 316SS, includes nitrogen dioxide EC sensor cartridge 0 to 10ppm, user selectable FSD between 10 and 50ppm (5 ppm resolution), includes nylon weather protection | ||
| SPXCDASMG1M | XCD Gas Detector, 4 to 20 mA and Modbus output, ATEX/IECEx/Asian approvals, 2 x M20 entries, painted 316SS, includes hydrogen EC sensor cartridge 0 to 1000ppm, includes nylon weather protection | ||
| SPXCDASMB1M | XCD Gas Detector, 4 to 20 mA and Modbus output, ATEX/IECEx/Asian approvals, 2 x M20 entries, painted 316SS, includes infrared carbon dioxide sensor cartridge 0 to 2.0% v/v, includes nylon weather protection | ||
| ATEX/IECEx/Asian Approvals (LM25) WITH Modbus | |||
| SPXCDALMFXM | XCD Gas Detector, 4 to 20 mA and Modbus output, ATEX/IECEx/Asian approvals, 2 x M20 entries, painted LM25, includes catalytic sensor cartridge 0 to 100%LEL, user selectable FSD between 20% and 100%LEL (10%LEL resolution), includes nylon weather protection | ||
| SPXCDALMRXM | XCD Gas Detector, 4 to 20 mA and Modbus output, ATEX/IECEx/Asian approvals, 2 x M20 entries, painted LM25, includes infrared methane sensor cartridge 0 to 100%LEL, user selectable FSD between 20% and 100%LEL (10%LEL resolution), includes nylon weather protection | ||
| SPXCDALMPXM | XCD Gas Detector, 4 to 20 mA and Modbus output, ATEX/IECEx/Asian approvals, 2 x M20 entries, painted LM25, includes infrared propane sensor cartridge 0 to 100%LEL, user selectable FSD between 20% and 100%LEL (10%LEL resolution), includes nylon weather protection | ||
| SPXCDALMO1M | XCD Gas Detector, 4 to 20 mA and Modbus output, ATEX/IECEx/Asian approvals, 2 x M20 entries, painted LM25, includes oxygen EC sensor cartridge 0 to 25% v/v, includes nylon weather protection | ||
| SPXCDALMHXM | XCD Gas Detector, 4 to 20 mA and Modbus output, ATEX/IECEx/Asian approvals, 2 x M20 entries, painted LM25, includes hydrogen sulfide EC sensor cartridge 0 to 50ppm, user selectable FSD between 10 and 100ppm (1 ppm resolution), includes nylon weather protection | ||
| SPXCDALMCXM | XCD Gas Detector, 4 to 20 mA and Modbus output, ATEX/IECEx/Asian approvals, 2 x M20 entries, painted LM25, includes carbon monoxide EC sensor cartridge 0 to 300ppm, user selectable FSD between 100 and 1000ppm (100 ppm resolution), includes nylon weather protection | ||
| SPXCDALMNXM | XCD Gas Detector, 4 to 20 mA and Modbus output, ATEX/IECEx/Asian approvals, 2 x M20 entries, painted LM25, includes nitrogen dioxide EC sensor cartridge 0 to 10ppm, user selectable FSD between 10 and 50ppm (5 ppm resolution), includes nylon weather protection | ||
| SPXCDALMG1M | XCD Gas Detector, 4 to 20 mA and Modbus output, ATEX/IECEx/Asian approvals, 2 x M20 entries, painted LM25, includes hydrogen EC sensor cartridge 0 to 1000ppm, includes nylon weather protection | ||
| SPXCDALMB1M | XCD Gas Detector, 4 to 20 mA and Modbus output, ATEX/IECEx/Asian approvals, 2 x M20 entries, painted LM25, includes infrared carbon dioxide sensor cartridge 0 to 2.0% v/v, includes nylon weather protection | ||
| SENSORS AND TRANSMITTER ASSEMBLIES |
|||
| In addition to the standard XCD Detector supplied including one of three types of plug in stainless steel sensor, we offer the XCD Sensors and Transmitter assembly separately. This is typically required on larger projects where it is planned to order the transmitter and the sensors separately due to the sensors limited shelf life. These sensors simply plug into the socket at the bottom of the transmitter and the transmitter recognizes the sensor type and automatically configures itself accordingly. A bump or gassing test should be performed to validate the function of XCD Assembly. | |||
| XCD SENSORS (316SS) | |||
| SPXCDXSFXSS | Flammable CAT 0-100%LEL (20 to 100%LEL, 10%LEL) | ||
| SPXCDXSRXSS | Methane IR 0-100%LEL (20 to 100%LEL, 10%LEL) | ||
| SPXCDXSO1SS | Oxygen 25.0% v/v only | ||
| SPXCDXSHXSS | Hydrogen Sulfide 0-50ppm (10.0 to 100.0ppm, 1ppm) | ||
| SPXCDXSCXSS | Carbon Monoxide 0-300ppm (100 to 1000ppm, 100ppm) | ||
| SPXCDXSNXSS | Nitrogen Dioxide 0-10ppm (10.0 to 50.0ppm, 5ppm) | ||
| SPXCDXSG1SS | Hydrogen 0-1000ppm only | ||
| SPXCDXSPXSS | Propane IR 0-100%LEL (20 to 100%LEL, 10%LEL) | ||
| SPXCDXSB1SS | Carbon Dioxide IR 0-2.00% v/v only | ||
| XCD TRANSMITTER (WITHOUT SENSOR) | |||
| SPXCDALMTXO | XCD O2 Transmitter (without sensor), 4 to 20 mA output, ATEX/IECEx/Asian approvals, 2 x M20 entries, painted LM25, includes nylon weather protection | ||
| SPXCDALMTXT | XCD Toxic Transmitter (without sensor), 4 to 20 mA output, ATEX/IECEx/Asian approvals, 2 x M20 entries, painted LM25, includes nylon weather protection | ||
| SPXCDALMTXF | XCD IR & Flammable Transmitter (without sensor), 4 to 20 mA output, ATEX/IECEx/Asian approvals, 2 x M20 entries, painted LM25, includes nylon weather protection | ||
| SPXCDASMTXO | XCD O2 Transmitter (without sensor), 4 to 20 mA output, ATEX/IECEx/Asian approvals, 2 x M20 entries, painted 316SS, includes nylon weather protection | ||
| SPXCDASMTXT | XCD Toxic Transmitter (without sensor), 4 to 20 mA output, ATEX/IECEx/Asian approvals, 2 x M20 entries, painted 316SS, includes nylon weather protection | ||
| SPXCDASMTXF | XCD IR & Flammable Transmitter (without sensor), 4 to 20 mA output, ATEX/IECEx/Asian approvals, 2 x M20 entries, painted 316SS, includes nylon weather protection | ||
| SPXCDALMTXOM | XCD O2 Transmitter (without sensor), 4 to 20 mA and Modbus output, ATEX/IECEx/Asian approvals, 2 x M20 entries, painted LM25, includes nylon weather protection | ||
| SPXCDALMTXTM | XCD Toxic Transmitter (without sensor), 4 to 20 mA and Modbus output, ATEX/IECEx/Asian approvals, 2 x M20 entries, painted LM25, includes nylon weather protection | ||
| SPXCDALMTXFM | XCD IR & Flammable Transmitter (without sensor), 4 to 20 mA and Modbus output, ATEX/IECEx/Asian approvals, 2 x M20 entries, painted LM25, includes nylon weather protection | ||
| SPXCDASMTXOM | XCD O2 Transmitter (without sensor), 4 to 20 mA and Modbus output, ATEX/IECEx/Asian approvals, 2 x M20 entries, painted 316SS | ||
| SPXCDASMTXTM | XCD Toxic Transmitter (without sensor), 4 to 20 mA and Modbus output, ATEX/IECEx/Asian approvals, 2 x M20 entries, painted 316SS | ||
| SPXCDASMTXFM | XCD IR & Flammable Transmitter (without sensor), 4 to 20 mA and Modbus output, ATEX/IECEx/Asian approvals, 2 x M20 entries, painted 316SS | ||
| SPXCDULNTXO | XCD O2 Transmitter (without sensor), 4 to 20 mA output, UL/c-UL/INMETRO, 2 x 3/4" NPT entries, painted LM25, includes nylon weather protection | ||
| SPXCDULNTXT | XCD Toxic Transmitter (without sensor), 4 to 20 mA output, UL/c-UL/INMETRO, 2 x 3/4" NPT entries, painted LM25, includes nylon weather protection | ||
| SPXCDULNTXF | XCD IR & Flammable Transmitter (without sensor), 4 to 20 mA output, UL/c-UL/INMETRO, 2 x 3/4" NPT entries, painted LM25, includes nylon weather protection | ||
| SPXCDUSNTXO | XCD O2 Transmitter (without sensor), 4 to 20 mA output, UL/c-UL/INMETRO, 2 x 3/4" NPT entries, painted 316SS, includes nylon weather protection | ||
| SPXCDUSNTXT | XCD Toxic Transmitter (without sensor), 4 to 20 mA output, UL/c-UL/INMETRO, 2 x 3/4" NPT entries, painted 316SS, includes nylon weather protection | ||
| SPXCDUSNTXF | XCD IR & Flammable Transmitter (without sensor), 4 to 20 mA output, UL/c-UL/INMETRO, 2 x 3/4" NPT entries, painted 316SS, includes nylon weather protection | ||
| SPXCDULNTXOM | XCD O2 Transmitter (without sensor), 4 to 20 mA and Modbus output, UL/c-UL/INMETRO, 2 x 3/4" NPT entries, painted LM25, includes nylon weather protection | ||
| SPXCDULNTXTM | XCD Toxic Transmitter (without sensor), 4 to 20 mA and Modbus output, UL/c-UL/INMETRO, 2 x 3/4" NPT entries, painted LM25, includes nylon weather protection | ||
| SPXCDULNTXFM | XCD IR & Flammable Transmitter (without sensor), 4 to 20 mA and Modbus output, UL/c-UL/INMETRO, 2 x 3/4" NPT entries, painted LM25, includes nylon weather protection, includes nylon weather protection | ||
| SPXCDUSNTXOM | XCD O2 Transmitter (without sensor), 4 to 20 mA and Modbus output, UL/c-UL/INMETRO, 2 x 3/4" NPT entries, painted 316SS, includes nylon weather protection | ||
| SPXCDUSNTXTM | XCD Toxic Transmitter (without sensor), 4 to 20 mA and Modbus output, UL/c-UL/INMETRO, 2 x 3/4" NPT entries, painted 316SS, includes nylon weather protection | ||
| SPXCDUSNTXFM | XCD IR & Flammable Transmitter (without sensor), 4 to 20 mA and Modbus output, UL/c-UL/INMETRO, 2 x 3/4" NPT entries, painted 316SS, includes nylon weather protection | ||