Crowcon Gasman is a rugged, compact single gas personal monitor designed for use in the toughest environments. Its stunningly compact and lightweight design makes it ideal for use in industries such as oil and gas, chemical plants (with exotic gases), steel works (special CO sensor), hospitality (CO2) and waste and water works. Weighing just 130g, it is extremely durable, with high impact resistance and dust/water ingress protection, loud 95 dB alarms, a vivid red/ blue visual warning, single-button control and an easy-to-read, backlit LCD display to ensure clear viewing of gas level readings, alarm conditions and battery life. Data and event logging are available as standard, and there is a built-in 30 day advance warning when calibration is due.Gasman is also available in a safe area CO2 version offering 0-5% carbon dioxide measurement.
Robust
- Tough poly-carbonate housing – protects you in the harshest environments
- Water and dust resistant to IP65
- Full overmoulding – high impact resistance
Effective warning
- Two levels of instantaneous alarm and TWA alarms for toxic versions – ensures prompt evacuation from hazardous zone
- 95dB audible alarm
- Vivid twin red/blue visual alarm – if ambient noise is high, Gasman alerts you by vibrating and with the high impact blue/red LED alarms
- Internal vibrating alarm
Flexible
- Versions available for flammable gas, oxygen and toxic gases – gas detector tailored to your requirements
- Rechargeable versions for all gas types
- Non-rechargeable versions so ideal for oxygen and toxic gases
- Real-time TWA and peak display options
- Fully interchangeable intelligent sensor modules
User friendly
- One button operation – quick and easy to use
- Back-lit display for gas diagnostics and operating status – easy to read
- Ultra lightweight; just 85g for toxic versions – comfortable to wear
Key features:
- -True one button operation
- -Easy to read LCD display with back-light
- -Clear indication of operating status
- -30 days advance calibration due warning
- -95dBA audible alarm
- -Striking twin red/blue visual alarm
- -Internal vibrating alarm
- -2 levels of instantaneous alarm
- -TWA alarms
- -Tough poly-carbonate housing
- -Full elastomeric overmoulding
- -High impact resistance
- -IP65 compliant
- -54000 reading data logging storage capacity
AVAILABLE PART NUMBERS AND CONFIGURATIONS
GS-AA-A-001-G | Crowcon Gasman 0-100% LEL methane (CH4), rechargeable | |
GS-AB-A-001-G | Crowcon Gasman 0-100% LEL propane (C3H8), rechargeable | |
GS-AC-A-001-G | Crowcon Gasman 0-100% LEL pentane (C5H12), rechargeable | |
GS-AD-A-001-G | Crowcon Gasman 0-100% LEL butane (C4H10), rechargeable | |
GS-AE-A-001-G | Crowcon Gasman 0-100% LEL ethylene (C2H4), rechargeable | |
GS-AF-A-001-G | Crowcon Gasman 0-100% LEL hydrogen (H2), rechargeable | |
GS-BC-A-001-G | Crowcon Gasman 0-100% LEL methane (CH4)(unfiltered), rechargeable | |
GS-BD-A-001-G | Crowcon Gasman 0-100% LEL ethanol (EtOH/C2H6O)(unfiltered), rechargeable | |
GS-BE-A-001-G | Crowcon Gasman 0-100% LEL isopropanol (IPA) (unfiltered), rechargeable | |
GS-KF-A-001-G | Crowcon Gasman 0-100% LEL pentane (C5H12)(unfiltered), rechargeable | |
GS-AG-A-001-G | Crowcon Gasman 0-25% volume oxygen (O2), rechargeable | |
GS-AG-B-001-G | Crowcon Gasman 0-25% volume oxygen (O2), non rechargeable | |
GS-AI-A-001-G | Crowcon Gasman 0-100ppm hydrogen sulphide (H2S), rechargeable | |
GS-AI-B-001-G | Crowcon Gasman 0-100ppm hydrogen sulphide (H2S), non rechargeable | |
GS-BF-A-001-G | Crowcon Gasman 0-250ppm hydrogen sulphide (H2S), rechargeable | |
GS-BF-B-001-G | Crowcon Gasman 0-250ppm hydrogen sulphide (H2S), non rechargeable | |
GS-BG-A-001-G | Crowcon Gasman 0-500ppm hydrogen sulphide (H2S), rechargeable | |
GS-BG-B-001-G | Crowcon Gasman 0-500ppm hydrogen sulphide (H2S), non rechargeable | |
GS-AH-A-001-G | Crowcon Gasman 0-500ppm carbon monoxide (CO), rechargeable | |
GS-AH-B-001-G | Crowcon Gasman 0-500ppm carbon monoxide (CO), non rechargeable | |
GS-CS-A-001-G | Crowcon Gasman 0-500ppm carbon monoxide (CO)(H2 filtered), rechargeable | |
GS-CS-B-001-G | Crowcon Gasman 0-500ppm carbon monoxide (CO)(H2 filtered), non rechargeable | |
GS-BI-A-001-G | Crowcon Gasman 0-1500ppm carbon monoxide (CO), rechargeable | |
GS-BI-B-001-G | Crowcon Gasman 0-1500ppm carbon monoxide (CO), non rechargeable | |
GS-AN-A-001-G | Crowcon Gasman 0-20ppm chlorine (Cl2), rechargeable | |
GS-AN-B-001-G | Crowcon Gasman 0-20ppm chlorine (Cl2), non rechargeable | |
GS-AR-A-001-G | Crowcon Gasman 0-100ppm ammonia (NH3), rechargeable | |
GS-AR-B-001-G | Crowcon Gasman 0-100ppm ammonia (NH3), non rechargeable | |
GS-AS-A-001-G | Crowcon Gasman 0-1000ppm ammonia (NH3), rechargeable | |
GS-AS-B-001-G | Crowcon Gasman 0-1000ppm ammonia (NH3), non rechargeable | |
GS-AJ-A-001-G | Crowcon Gasman 0-20ppm sulphur dioxide (SO2), rechargeable | |
GS-AJ-B-001-G | Crowcon Gasman 0-20ppm sulphur dioxide (SO2), non rechargeable | |
GS-AP-A-001-G | Crowcon Gasman 0-1ppm ozone (O3), rechargeable | |
GS-AP-B-001-G | Crowcon Gasman 0-1ppm ozone (O3), non rechargeable | |
GS-AL-A-001-G | Crowcon Gasman 0-20ppm nitrogen dioxide (NO2), rechargeable | |
GS-AL-B-001-G | Crowcon Gasman 0-20ppm nitrogen dioxide (NO2), non rechargeable | |
GS-AK-A-001-G | Crowcon Gasman 0-2000ppm hydrogen (H2), rechargeable | |
GS-AK-B-001-G | Crowcon Gasman 0-2000ppm hydrogen (H2), non rechargeable | |
GS-AQ-A-001-G | Crowcon Gasman 0-25ppm hydrogen cyanide (HCN), rechargeable | |
GS-AQ-B-001-G | Crowcon Gasman 0-25ppm hydrogen cyanide (HCN), non rechargeable | |
GS-AT-A-001-G | Crowcon Gasman 0-5ppm phosphine (PH3), rechargeable | |
GS-AT-B-001-G | Crowcon Gasman 0-5ppm phosphine (PH3), non rechargeable | |
GS-AV-A-001-G | Crowcon Gasman 0-10ppm hydrogen fluoride (HF), rechargeable | |
GS-AV-B-001-G | Crowcon Gasman 0-10ppm hydrogen fluoride (HF), non rechargeable | |
GS-AU-A-001-G | Crowcon Gasman 0-1ppm fluorine (F2), rechargeable | |
GS-AU-B-001-G | Crowcon Gasman 0-1ppm fluorine (F2), non rechargeable | |
GS-BB-A-001-G | Crowcon Gasman 0-1ppm phosgene (COCl2), rechargeable | |
GS-BB-B-001-G | Crowcon Gasman 0-1ppm phosgene (COCl2), non rechargeable | |
GS-CK-A-001-G | Crowcon Gasman 0-1ppm chlorine dioxide (ClO2), rechargeable | |
GS-CK-B-001-G | Crowcon Gasman 0-1ppm chlorine dioxide (ClO2), non rechargeable | |
GS-CQ-A-001-G | Crowcon Gasman 0-100ppm nitric oxide (NO), rechargeable | |
GS-CQ-B-001-G | Crowcon Gasman 0-100ppm nitric oxide (NO), non rechargeable | |
GS-CI-A-001-G | Crowcon Gasman 0-10ppm ethylene oxide (EtO/C2H4O), rechargeable | |
GS-HG-A-066-G | Crowcon Gasman 0-5% carbon dioxide IR (CO2) (uncertified, for safe area only), rechargeable |
Specification | |
---|---|
Size: | 90x48x24mm (3.5x1.9x0.95inch) HxWxD |
Weight: | 130g (4.59oz) |
Temperature: | –20oC to +55oC (-4oF to +131oF) |
Humidity: | 0-99% RH |
Alarms: | Internal vibrating alarm |
Battery type: | Rechargeable Li-ion battery |